Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1063020600 | Genies Gems | 30.00 Pts | 1.00 | 11/12/26 22:05:49 | |
| 1063020598 | Genies Gems | 10.00 Pts | 1.00 | 11/12/26 22:05:46 | |
| 1063020595 | Farm Frenzy | 20.00 Pts | 1.00 | 11/12/26 22:05:43 | |
| 1063020594 | Genies Gems | 20.00 Pts | 1.00 | 11/12/26 22:05:40 | |
| 1063020592 | Genies Gems | 20.00 Pts | 1.00 | 11/12/26 22:05:37 | |
| 1063020591 | Enchanted Castle | 10.00 Pts | 1.00 | 11/12/26 22:05:34 | |
| 1063020590 | Genies Gems | 30.00 Pts | 1.00 | 11/12/26 22:05:34 | |
| 1063020586 | Genies Gems | 20.00 Pts | 1.00 | 11/12/26 22:05:31 | |
| 1063020583 | Farm Frenzy | 50.00 Pts | 1.00 | 11/12/26 22:05:28 | |
| 1063020582 | Enchanted Castle | 40.00 Pts | 1.00 | 11/12/26 22:05:26 | |
| 1063020581 | Genies Gems | 20.00 Pts | 1.00 | 11/12/26 22:05:25 | |
| 1063020580 | Farm Frenzy | 10.00 Pts | 1.00 | 11/12/26 22:05:25 | |
| 1063020578 | Genies Gems | 20.00 Pts | 1.00 | 11/12/26 22:05:22 | |
| 1063020577 | Farm Frenzy | 30.00 Pts | 1.00 | 11/12/26 22:05:22 | |
| 1063020575 | Enchanted Castle | 110.00 Pts | 1.00 | 11/12/26 22:05:19 | |
| 1063020574 | Farm Frenzy | 30.00 Pts | 1.00 | 11/12/26 22:05:18 | |
| 1063020571 | Enchanted Castle | 20.00 Pts | 1.00 | 11/12/26 22:05:15 | |
| 1063020567 | Enchanted Castle | 60.00 Pts | 1.00 | 11/12/26 22:05:12 | |
| 1063020565 | Genies Gems | 20.00 Pts | 1.00 | 11/12/26 22:05:09 | |
| 1063020564 | Enchanted Castle | 20.00 Pts | 1.00 | 11/12/26 22:05:09 | |
| 1063020563 | Farm Frenzy | 10.00 Pts | 1.00 | 11/12/26 22:05:08 | |
| 1063020558 | Genies Gems | 10.00 Pts | 1.00 | 11/12/26 22:05:04 | |
| 1063020554 | Farm Frenzy | 20.00 Pts | 1.00 | 11/12/26 22:05:00 | |
| 1063020552 | Genies Gems | 30.00 Pts | 1.00 | 11/12/26 22:04:58 | |
| 1063020551 | Farm Frenzy | 20.00 Pts | 1.00 | 11/12/26 22:04:57 | |
| 1063020550 | Enchanted Castle | 30.00 Pts | 1.00 | 11/12/26 22:04:56 | |
| 1063020547 | Farm Frenzy | 30.00 Pts | 1.00 | 11/12/26 22:04:53 | |
| 1063020544 | Enchanted Castle | 20.00 Pts | 1.00 | 11/12/26 22:04:50 | |
| 1063020540 | Enchanted Castle | 200.00 Pts | 1.00 | 11/12/26 22:04:45 | |
| 1063020539 | Farm Frenzy | 10.00 Pts | 1.00 | 11/12/26 22:04:45 |
