Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1042805167 | Puppy Paws | 12.50 Pts | 0.25 | 05/13/26 06:39:20 | |
| 1042805165 | Rolling In Dough | 20.00 Pts | 1.00 | 05/13/26 06:39:19 | |
| 1042805163 | Enchanted Castle | 30.00 Pts | 1.00 | 05/13/26 06:39:18 | |
| 1042805162 | Farm Frenzy | 10.00 Pts | 1.00 | 05/13/26 06:39:17 | |
| 1042805160 | Rolling In Dough | 10.00 Pts | 1.00 | 05/13/26 06:39:16 | |
| 1042805159 | Farm Frenzy | 10.00 Pts | 1.00 | 05/13/26 06:39:16 | |
| 1042805158 | Enchanted Castle | 20.00 Pts | 1.00 | 05/13/26 06:39:15 | |
| 1042805157 | Puppy Paws | 7.50 Pts | 0.25 | 05/13/26 06:39:15 | |
| 1042805153 | Rolling In Dough | 20.00 Pts | 1.00 | 05/13/26 06:39:13 | |
| 1042805151 | Enchanted Castle | 50.00 Pts | 1.00 | 05/13/26 06:39:11 | |
| 1042805147 | Farm Frenzy | 30.00 Pts | 1.00 | 05/13/26 06:39:10 | |
| 1042805144 | Farm Frenzy | 120.00 Pts | 1.00 | 05/13/26 06:39:07 | |
| 1042805143 | Rolling In Dough | 30.00 Pts | 1.00 | 05/13/26 06:39:07 | |
| 1042805142 | Crazy Critters | 15.00 Pts | 1.00 | 05/13/26 06:39:06 | |
| 1042805141 | Enchanted Castle | 10.00 Pts | 1.00 | 05/13/26 06:39:06 | |
| 1042805140 | Farm Frenzy | 10.00 Pts | 1.00 | 05/13/26 06:39:05 | |
| 1042805139 | Rolling In Dough | 20.00 Pts | 1.00 | 05/13/26 06:39:04 | |
| 1042805138 | Puppy Paws | 56.25 Pts | 0.25 | 05/13/26 06:39:04 | |
| 1042805136 | Enchanted Castle | 20.00 Pts | 1.00 | 05/13/26 06:39:03 | |
| 1042805133 | Farm Frenzy | 250.00 Pts | 1.00 | 05/13/26 06:39:00 | |
| 1042805132 | Enchanted Castle | 20.00 Pts | 1.00 | 05/13/26 06:39:00 | |
| 1042805130 | Farm Frenzy | 20.00 Pts | 1.00 | 05/13/26 06:38:59 | |
| 1042805128 | Crazy Critters | 10.00 Pts | 1.00 | 05/13/26 06:38:59 | |
| 1042805122 | Enchanted Castle | 500.00 Pts | 1.00 | 05/13/26 06:38:55 | |
| 1042805120 | Farm Frenzy | 10.00 Pts | 1.00 | 05/13/26 06:38:53 | |
| 1042805118 | Rolling In Dough | 110.00 Pts | 1.00 | 05/13/26 06:38:52 | |
| 1042805117 | Enchanted Castle | 30.00 Pts | 1.00 | 05/13/26 06:38:51 | |
| 1042805116 | Farm Frenzy | 20.00 Pts | 1.00 | 05/13/26 06:38:51 | |
| 1042805115 | Puppy Paws | 12.50 Pts | 0.25 | 05/13/26 06:38:50 | |
| 1042805111 | Crazy Critters | 50.00 Pts | 1.00 | 05/13/26 06:38:48 |
