Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1062176694 | Genies Gems | 20.00 Pts | 1.00 | 11/03/26 19:45:44 | |
| 1062176686 | Genies Gems | 20.00 Pts | 1.00 | 11/03/26 19:45:36 | |
| 1062176682 | Wild Wheel | 10.00 Pts | 1.00 | 11/03/26 19:45:33 | |
| 1062176680 | Genies Gems | 20.00 Pts | 1.00 | 11/03/26 19:45:31 | |
| 1062176679 | Wild Wheel | 4.00 Pts | 1.00 | 11/03/26 19:45:31 | |
| 1062176678 | Rolling In Dough | 35.00 Pts | 1.00 | 11/03/26 19:45:29 | |
| 1062176674 | Wild Wheel | 4.00 Pts | 1.00 | 11/03/26 19:45:26 | |
| 1062176673 | Rolling In Dough | 7.00 Pts | 1.00 | 11/03/26 19:45:25 | |
| 1062176667 | Genies Gems | 30.00 Pts | 1.00 | 11/03/26 19:45:20 | |
| 1062176664 | Wild Wheel | 4.00 Pts | 1.00 | 11/03/26 19:45:16 | |
| 1062176661 | Wild Wheel | 4.00 Pts | 1.00 | 11/03/26 19:45:14 | |
| 1062176660 | Genies Gems | 10.00 Pts | 1.00 | 11/03/26 19:45:12 | |
| 1062176657 | Aquatic Adventure | 6.00 Pts | 1.00 | 11/03/26 19:45:10 | |
| 1062176647 | Wild Wheel | 4.00 Pts | 1.00 | 11/03/26 19:45:03 | |
| 1062176646 | Rolling In Dough | 7.00 Pts | 1.00 | 11/03/26 19:45:03 | |
| 1062176638 | Aquatic Adventure | 10.00 Pts | 1.00 | 11/03/26 19:44:57 | |
| 1062176632 | Wild Wheel | 50.00 Pts | 1.00 | 11/03/26 19:44:54 | |
| 1062176630 | Rolling In Dough | 7.00 Pts | 1.00 | 11/03/26 19:44:52 | |
| 1062176628 | Wild Wheel | 4.00 Pts | 1.00 | 11/03/26 19:44:51 | |
| 1062176624 | Wild Wheel | 4.00 Pts | 1.00 | 11/03/26 19:44:49 | |
| 1062176621 | Rolling In Dough | 14.00 Pts | 1.00 | 11/03/26 19:44:47 | |
| 1062176613 | Genies Gems | 40.00 Pts | 1.00 | 11/03/26 19:44:41 | |
| 1062176612 | Rolling In Dough | 21.00 Pts | 1.00 | 11/03/26 19:44:41 | |
| 1062176611 | Wild Wheel | 4.00 Pts | 1.00 | 11/03/26 19:44:39 | |
| 1062176608 | Aquatic Adventure | 15.00 Pts | 1.00 | 11/03/26 19:44:37 | |
| 1062176606 | Rolling In Dough | 7.00 Pts | 1.00 | 11/03/26 19:44:35 | |
| 1062176597 | Farm Frenzy | 20.00 Pts | 1.00 | 11/03/26 19:44:29 | |
| 1062176593 | Aquatic Adventure | 4.00 Pts | 1.00 | 11/03/26 19:44:24 | |
| 1062176592 | Rolling In Dough | 21.00 Pts | 1.00 | 11/03/26 19:44:24 | |
| 1062176591 | Wild Wheel | 4.00 Pts | 1.00 | 11/03/26 19:44:22 |
