Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1063316999 | Aquatic Adventure | 2.00 Pts | 1.00 | 11/15/26 21:43:28 | |
| 1063316997 | King of the Jungle | 20.00 Pts | 1.00 | 11/15/26 21:43:25 | |
| 1063316995 | Rolling In Dough | 30.00 Pts | 1.00 | 11/15/26 21:43:24 | |
| 1063316993 | Aquatic Adventure | 16.00 Pts | 1.00 | 11/15/26 21:43:23 | |
| 1063316989 | Rolling In Dough | 10.00 Pts | 1.00 | 11/15/26 21:43:21 | |
| 1063316988 | King of the Jungle | 220.00 Pts | 1.00 | 11/15/26 21:43:20 | |
| 1063316985 | King of the Jungle | 10.00 Pts | 1.00 | 11/15/26 21:43:17 | |
| 1063316984 | Rolling In Dough | 20.00 Pts | 1.00 | 11/15/26 21:43:17 | |
| 1063316983 | Carnaval | 25.00 Pts | 1.00 | 11/15/26 21:43:16 | |
| 1063316980 | King of the Jungle | 10.00 Pts | 1.00 | 11/15/26 21:43:14 | |
| 1063316978 | Farm Frenzy | 30.00 Pts | 1.00 | 11/15/26 21:43:12 | |
| 1063316977 | Aquatic Adventure | 4.00 Pts | 1.00 | 11/15/26 21:43:12 | |
| 1063316976 | King of the Jungle | 20.00 Pts | 1.00 | 11/15/26 21:43:11 | |
| 1063316975 | Rolling In Dough | 10.00 Pts | 1.00 | 11/15/26 21:43:11 | |
| 1063316971 | Farm Frenzy | 20.00 Pts | 1.00 | 11/15/26 21:43:07 | |
| 1063316969 | King of the Jungle | 40.00 Pts | 1.00 | 11/15/26 21:43:05 | |
| 1063316966 | Farm Frenzy | 130.00 Pts | 1.00 | 11/15/26 21:43:02 | |
| 1063316964 | King of the Jungle | 20.00 Pts | 1.00 | 11/15/26 21:43:00 | |
| 1063316960 | Farm Frenzy | 10.00 Pts | 1.00 | 11/15/26 21:42:57 | |
| 1063316958 | King of the Jungle | 400.00 Pts | 1.00 | 11/15/26 21:42:55 | |
| 1063316955 | Farm Frenzy | 20.00 Pts | 1.00 | 11/15/26 21:42:51 | |
| 1063316954 | King of the Jungle | 20.00 Pts | 1.00 | 11/15/26 21:42:49 | |
| 1063316953 | Farm Frenzy | 20.00 Pts | 1.00 | 11/15/26 21:42:48 | |
| 1063316952 | King of the Jungle | 20.00 Pts | 1.00 | 11/15/26 21:42:46 | |
| 1063316951 | Farm Frenzy | 20.00 Pts | 1.00 | 11/15/26 21:42:45 | |
| 1063316947 | Farm Frenzy | 10.00 Pts | 1.00 | 11/15/26 21:42:39 | |
| 1063316946 | King of the Jungle | 20.00 Pts | 1.00 | 11/15/26 21:42:38 | |
| 1063316943 | King of the Jungle | 20.00 Pts | 1.00 | 11/15/26 21:42:35 | |
| 1063316937 | King of the Jungle | 10.00 Pts | 1.00 | 11/15/26 21:42:30 | |
| 1063316936 | Farm Frenzy | 20.00 Pts | 1.00 | 11/15/26 21:42:29 |
