Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1063974821 | King of the Jungle | 110.00 Pts | 1.00 | 11/21/26 23:24:27 | |
| 1063974820 | Farm Frenzy | 20.00 Pts | 1.00 | 11/21/26 23:24:27 | |
| 1063974818 | Rolling In Dough | 400.00 Pts | 1.00 | 11/21/26 23:24:24 | |
| 1063974816 | Farm Frenzy | 10.00 Pts | 1.00 | 11/21/26 23:24:24 | |
| 1063974815 | King of the Jungle | 30.00 Pts | 1.00 | 11/21/26 23:24:24 | |
| 1063974812 | King of the Jungle | 20.00 Pts | 1.00 | 11/21/26 23:24:21 | |
| 1063974811 | Farm Frenzy | 30.00 Pts | 1.00 | 11/21/26 23:24:20 | |
| 1063974810 | Farm Frenzy | 2,020.00 Pts | 1.00 | 11/21/26 23:24:19 | |
| 1063974809 | Farm Frenzy | 20.00 Pts | 1.00 | 11/21/26 23:24:18 | |
| 1063974805 | King of the Jungle | 10.00 Pts | 1.00 | 11/21/26 23:24:16 | |
| 1063974804 | Rolling In Dough | 20.00 Pts | 1.00 | 11/21/26 23:24:15 | |
| 1063974800 | King of the Jungle | 20.00 Pts | 1.00 | 11/21/26 23:24:13 | |
| 1063974798 | Farm Frenzy | 10.00 Pts | 1.00 | 11/21/26 23:24:11 | |
| 1063974797 | Farm Frenzy | 30.00 Pts | 1.00 | 11/21/26 23:24:11 | |
| 1063974790 | Rolling In Dough | 50.00 Pts | 1.00 | 11/21/26 23:24:07 | |
| 1063974789 | Farm Frenzy | 40.00 Pts | 1.00 | 11/21/26 23:24:06 | |
| 1063974787 | Farm Frenzy | 40.00 Pts | 1.00 | 11/21/26 23:24:05 | |
| 1063974784 | King of the Jungle | 10.00 Pts | 1.00 | 11/21/26 23:24:04 | |
| 1063974783 | Farm Frenzy | 10.00 Pts | 1.00 | 11/21/26 23:24:02 | |
| 1063974782 | Farm Frenzy | 30.00 Pts | 1.00 | 11/21/26 23:24:02 | |
| 1063974781 | Farm Frenzy | 110.00 Pts | 1.00 | 11/21/26 23:24:01 | |
| 1063974779 | King of the Jungle | 10.00 Pts | 1.00 | 11/21/26 23:23:58 | |
| 1063974778 | Farm Frenzy | 30.00 Pts | 1.00 | 11/21/26 23:23:58 | |
| 1063974777 | Rolling In Dough | 20.00 Pts | 1.00 | 11/21/26 23:23:58 | |
| 1063974771 | Rolling In Dough | 10.00 Pts | 1.00 | 11/21/26 23:23:52 | |
| 1063974770 | Farm Frenzy | 20.00 Pts | 1.00 | 11/21/26 23:23:52 | |
| 1063974769 | King of the Jungle | 20.00 Pts | 1.00 | 11/21/26 23:23:51 | |
| 1063974766 | Farm Frenzy | 50.00 Pts | 1.00 | 11/21/26 23:23:49 | |
| 1063974763 | Farm Frenzy | 10.00 Pts | 1.00 | 11/21/26 23:23:47 | |
| 1063974761 | Farm Frenzy | 130.00 Pts | 1.00 | 11/21/26 23:23:45 |
