Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1063644046 | Genies Gems | 10.00 Pts | 1.00 | 11/18/26 23:10:34 | |
| 1063644039 | Wild Wheel | 1.00 Pts | 0.50 | 11/18/26 23:10:29 | |
| 1063644035 | Enchanted Castle | 130.00 Pts | 1.00 | 11/18/26 23:10:25 | |
| 1063644028 | Enchanted Castle | 20.00 Pts | 1.00 | 11/18/26 23:10:19 | |
| 1063644024 | Enchanted Castle | 20.00 Pts | 1.00 | 11/18/26 23:10:15 | |
| 1063644023 | Wild Wheel | 0.50 Pts | 0.25 | 11/18/26 23:10:15 | |
| 1063644022 | Buried Treasure | 6.00 Pts | 1.00 | 11/18/26 23:10:15 | |
| 1063644021 | Genies Gems | 2,500.00 Pts | 1.00 | 11/18/26 23:10:13 | |
| 1063644019 | Crazy Critters | 20.00 Pts | 1.00 | 11/18/26 23:10:12 | |
| 1063644018 | Wild Wheel | 1.25 Pts | 0.25 | 11/18/26 23:10:12 | |
| 1063644017 | Buried Treasure | 6.00 Pts | 1.00 | 11/18/26 23:10:11 | |
| 1063644016 | Genies Gems | 5.00 Pts | 1.00 | 11/18/26 23:10:09 | |
| 1063644014 | Enchanted Castle | 10.00 Pts | 1.00 | 11/18/26 23:10:09 | |
| 1063644006 | Enchanted Castle | 100.00 Pts | 1.00 | 11/18/26 23:10:04 | |
| 1063644004 | Genies Gems | 20.00 Pts | 1.00 | 11/18/26 23:10:03 | |
| 1063644001 | Wild Wheel | 0.50 Pts | 0.25 | 11/18/26 23:10:02 | |
| 1063644000 | Buried Treasure | 2.00 Pts | 1.00 | 11/18/26 23:10:02 | |
| 1063643995 | Wild Wheel | 0.50 Pts | 0.25 | 11/18/26 23:09:58 | |
| 1063643993 | Crazy Critters | 55.00 Pts | 1.00 | 11/18/26 23:09:57 | |
| 1063643992 | Genies Gems | 10.00 Pts | 1.00 | 11/18/26 23:09:56 | |
| 1063643991 | Enchanted Castle | 20.00 Pts | 1.00 | 11/18/26 23:09:56 | |
| 1063643990 | Wild Wheel | 1.25 Pts | 0.25 | 11/18/26 23:09:56 | |
| 1063643989 | Buried Treasure | 10.00 Pts | 1.00 | 11/18/26 23:09:55 | |
| 1063643988 | Genies Gems | 100.00 Pts | 1.00 | 11/18/26 23:09:54 | |
| 1063643986 | Genies Gems | 250.00 Pts | 1.00 | 11/18/26 23:09:53 | |
| 1063643983 | Genies Gems | 10.00 Pts | 1.00 | 11/18/26 23:09:51 | |
| 1063643982 | Buried Treasure | 6.00 Pts | 1.00 | 11/18/26 23:09:51 | |
| 1063643976 | Genies Gems | 20.00 Pts | 1.00 | 11/18/26 23:09:48 | |
| 1063643975 | Crazy Critters | 85.00 Pts | 1.00 | 11/18/26 23:09:48 | |
| 1063643972 | Genies Gems | 15.00 Pts | 1.00 | 11/18/26 23:09:45 |
