Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1062479087 | Luck Of The Irish | 3.00 Pts | 1.00 | 11/06/26 22:00:37 | |
| 1062479083 | King of the Jungle | 10.00 Pts | 1.00 | 11/06/26 22:00:34 | |
| 1062479081 | Luck Of The Irish | 2.00 Pts | 1.00 | 11/06/26 22:00:30 | |
| 1062479079 | Luck Of The Irish | 2.00 Pts | 1.00 | 11/06/26 22:00:26 | |
| 1062479078 | King of the Jungle | 10.00 Pts | 1.00 | 11/06/26 22:00:26 | |
| 1062479076 | Luck Of The Irish | 4.00 Pts | 1.00 | 11/06/26 22:00:22 | |
| 1062479072 | Rolling In Dough | 20.00 Pts | 1.00 | 11/06/26 22:00:16 | |
| 1062479067 | Rolling In Dough | 10.00 Pts | 1.00 | 11/06/26 22:00:13 | |
| 1062479066 | Luck Of The Irish | 2.00 Pts | 1.00 | 11/06/26 22:00:11 | |
| 1062479063 | King of the Jungle | 20.00 Pts | 1.00 | 11/06/26 22:00:08 | |
| 1062479062 | Rolling In Dough | 110.00 Pts | 1.00 | 11/06/26 22:00:07 | |
| 1062479061 | Luck Of The Irish | 50.00 Pts | 1.00 | 11/06/26 22:00:07 | |
| 1062479051 | King of the Jungle | 200.00 Pts | 1.00 | 11/06/26 21:59:58 | |
| 1062479047 | Farm Frenzy | 10.00 Pts | 1.00 | 11/06/26 21:59:56 | |
| 1062479044 | Luck Of The Irish | 2.00 Pts | 1.00 | 11/06/26 21:59:54 | |
| 1062479041 | King of the Jungle | 10.00 Pts | 1.00 | 11/06/26 21:59:52 | |
| 1062479040 | Luck Of The Irish | 6.00 Pts | 1.00 | 11/06/26 21:59:50 | |
| 1062479039 | King of the Jungle | 20.00 Pts | 1.00 | 11/06/26 21:59:49 | |
| 1062479038 | Rolling In Dough | 200.00 Pts | 1.00 | 11/06/26 21:59:49 | |
| 1062479030 | Carnaval | 10.00 Pts | 1.00 | 11/06/26 21:59:37 | |
| 1062479029 | King of the Jungle | 20.00 Pts | 1.00 | 11/06/26 21:59:37 | |
| 1062479027 | King of the Jungle | 20.00 Pts | 1.00 | 11/06/26 21:59:34 | |
| 1062479025 | Farm Frenzy | 10.00 Pts | 1.00 | 11/06/26 21:59:34 | |
| 1062479013 | Luck Of The Irish | 4.00 Pts | 1.00 | 11/06/26 21:59:24 | |
| 1062479011 | Farm Frenzy | 40.00 Pts | 1.00 | 11/06/26 21:59:22 | |
| 1062479008 | King of the Jungle | 20.00 Pts | 1.00 | 11/06/26 21:59:19 | |
| 1062479004 | Farm Frenzy | 200.00 Pts | 1.00 | 11/06/26 21:59:17 | |
| 1062479003 | King of the Jungle | 10.00 Pts | 1.00 | 11/06/26 21:59:16 | |
| 1062479001 | Enchanted Castle | 20.00 Pts | 1.00 | 11/06/26 21:59:14 | |
| 1062478999 | King of the Jungle | 20.00 Pts | 1.00 | 11/06/26 21:59:13 |
