Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1062753495 | Dino World | 700.00 Pts | 1.00 | 11/09/26 22:08:36 | |
| 1062753494 | Farm Frenzy | 20.00 Pts | 1.00 | 11/09/26 22:08:35 | |
| 1062753493 | Rolling In Dough | 20.00 Pts | 1.00 | 11/09/26 22:08:34 | |
| 1062753490 | Crazy Critters | 20.00 Pts | 1.00 | 11/09/26 22:08:33 | |
| 1062753489 | Farm Frenzy | 10.00 Pts | 1.00 | 11/09/26 22:08:32 | |
| 1062753488 | Wild Wheel | 4.00 Pts | 1.00 | 11/09/26 22:08:31 | |
| 1062753487 | Rolling In Dough | 20.00 Pts | 1.00 | 11/09/26 22:08:31 | |
| 1062753485 | Dino World | 700.00 Pts | 1.00 | 11/09/26 22:08:29 | |
| 1062753481 | Farm Frenzy | 40.00 Pts | 1.00 | 11/09/26 22:08:28 | |
| 1062753478 | Rolling In Dough | 20.00 Pts | 1.00 | 11/09/26 22:08:25 | |
| 1062753477 | Rolling In Dough | 30.00 Pts | 1.00 | 11/09/26 22:08:25 | |
| 1062753476 | Farm Frenzy | 20.00 Pts | 1.00 | 11/09/26 22:08:25 | |
| 1062753475 | Crazy Critters | 50.00 Pts | 1.00 | 11/09/26 22:08:25 | |
| 1062753473 | Wild Wheel | 4.00 Pts | 1.00 | 11/09/26 22:08:23 | |
| 1062753471 | Rolling In Dough | 20.00 Pts | 1.00 | 11/09/26 22:08:22 | |
| 1062753470 | Farm Frenzy | 230.00 Pts | 1.00 | 11/09/26 22:08:22 | |
| 1062753463 | Rolling In Dough | 20.00 Pts | 1.00 | 11/09/26 22:08:16 | |
| 1062753462 | Farm Frenzy | 30.00 Pts | 1.00 | 11/09/26 22:08:16 | |
| 1062753461 | Wild Wheel | 4.00 Pts | 1.00 | 11/09/26 22:08:16 | |
| 1062753459 | Crazy Critters | 20.00 Pts | 1.00 | 11/09/26 22:08:14 | |
| 1062753458 | Rolling In Dough | 10.00 Pts | 1.00 | 11/09/26 22:08:13 | |
| 1062753457 | Farm Frenzy | 20.00 Pts | 1.00 | 11/09/26 22:08:13 | |
| 1062753454 | Farm Frenzy | 10.00 Pts | 1.00 | 11/09/26 22:08:10 | |
| 1062753453 | Crazy Critters | 75.00 Pts | 1.00 | 11/09/26 22:08:09 | |
| 1062753452 | Farm Frenzy | 10.00 Pts | 1.00 | 11/09/26 22:08:09 | |
| 1062753451 | Wild Wheel | 4.00 Pts | 1.00 | 11/09/26 22:08:09 | |
| 1062753442 | Dino World | 7.00 Pts | 1.00 | 11/09/26 22:08:03 | |
| 1062753441 | Farm Frenzy | 50.00 Pts | 1.00 | 11/09/26 22:08:02 | |
| 1062753440 | Wild Wheel | 2.50 Pts | 0.50 | 11/09/26 22:08:01 | |
| 1062753439 | Crazy Critters | 35.00 Pts | 1.00 | 11/09/26 22:08:01 |
